The Role Of Calcineurin/nfat Signaling In Fibroblast Homeostasis And Activation
dc.contributor.advisor | Sandra W. Ryeom | |
dc.contributor.advisor | Ellen Puré | |
dc.contributor.author | Lieberman, Allyson Elizabeth | |
dc.date | 2023-05-17T22:57:00.000 | |
dc.date.accessioned | 2023-05-22T17:41:42Z | |
dc.date.available | 2001-01-01T00:00:00Z | |
dc.date.copyright | 2019-10-23T20:19:00-07:00 | |
dc.date.issued | 2019-01-01 | |
dc.date.submitted | 2019-10-23T06:18:05-07:00 | |
dc.description.abstract | Fibroblast activation is a crucial step in tumor growth and metastatic progression; activated fibroblasts remodel extracellular matrix (ECM) in primary tumor and metastatic microenvironments, exerting both pro- and anti-tumorigenic effects. However, the intrinsic mechanisms that regulate the activation of fibroblasts are not well defined. The signaling axis comprising the calcium-activated Ser/Thr phosphatase calcineurin (CN), and its downstream target nuclear factor of activated T cells (NFAT), has been shown to play important roles in in endothelial and immune cell activation, but its role in fibroblasts is not known. We have shown that deletion of CN in fibroblasts in vitro results in alterations in fibroblast morphology and function consistent with an activated phenotype relative to wild-type fibroblasts. CN-null fibroblasts have greater migratory capacity, demonstrate increased collagen secretion and remodeling, and promote more robust endothelial cell activation in vitro. ECM generated by CN-null fibroblasts contain more collagen with greater alignment of fibrillar collagen compared to wild-type fibroblast-derived matrix. These differences in matrix composition and organization impose distinct changes in morphology and cytoskeletal architecture of both fibroblasts and tumor cells that may represent changes in their biological function, e.g. activation or epithelial-mesenchymal transition. However, while they are more activated at baseline, Cn-/- fibroblasts cannot functionally respond to TGF-beta stimulation in multiple activation assays. They are also unable to upregulate FAP on soft, fibronectin-coated substrates to the same extent as WT fibroblasts. Consistent with this in vitro phenotype, we show that mice with stromal CN deletion exhibit a greater incidence and larger lung metastases. Our data suggest that CN/NFAT signaling contributes to the maintenance of fibroblast homeostasis and that loss of CN/NFAT signaling is sufficient to promote fibroblast activation, leading to the outgrowth of lung metastases. With a better understanding of how CN affects fibroblast homeostasis, new therapeutic targets may be identified that prevent the priming of the metastatic niche. | |
dc.description.degree | Doctor of Philosophy (PhD) | |
dc.format.extent | 117 p. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/30472 | |
dc.language | en | |
dc.legacy.articleid | 5234 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=5234&context=edissertations&unstamped=1 | |
dc.provenance | Received from ProQuest | |
dc.relation.url | https://repository.upenn.edu/cgi/viewcontent.cgi?filename=0&article=5234&context=edissertations&type=additional | |
dc.relation.url | https://repository.upenn.edu/cgi/viewcontent.cgi?filename=1&article=5234&context=edissertations&type=additional | |
dc.rights | Allyson Elizabeth Lieberman | |
dc.source.issue | 3448 | |
dc.source.journal | Publicly Accessible Penn Dissertations | |
dc.source.status | published | |
dc.subject.other | Cancer biology | |
dc.subject.other | Extracellular matrix | |
dc.subject.other | Fibroblast | |
dc.subject.other | Fibroblast activation | |
dc.subject.other | Fibrosis | |
dc.subject.other | Tumor microenvironment | |
dc.subject.other | Cell Biology | |
dc.subject.other | Molecular Biology | |
dc.subject.other | Oncology | |
dc.title | The Role Of Calcineurin/nfat Signaling In Fibroblast Homeostasis And Activation | |
dc.type | Dissertation/Thesis | |
digcom.contributor.author | isAuthorOfPublication|email:allyson.lieberman@gmail.com|institution:University of Pennsylvania|Lieberman, Allyson Elizabeth | |
digcom.date.embargo | 2001-01-01T00:00:00-08:00 | |
digcom.identifier | edissertations/3448 | |
digcom.identifier.contextkey | 15606322 | |
digcom.identifier.submissionpath | edissertations/3448 | |
digcom.type | dissertation | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7522c87f-1c5e-4f63-8567-83ed98a1878d | |
relation.isAuthorOfPublication.latestForDiscovery | 7522c87f-1c5e-4f63-8567-83ed98a1878d | |
upenn.graduate.group | Cell & Molecular Biology |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Lieberman_upenngdas_0175C_13883.pdf
- Size:
- 39.88 MB
- Format:
- Adobe Portable Document Format