The Impact of Mutual Fund Manager Gender on Investor Capital Allocations
dc.contributor.advisor | Jules H. van Binsbergen | |
dc.contributor.author | Borowski, Natalie | |
dc.date | 2023-05-17T18:07:30.000 | |
dc.date.accessioned | 2023-05-22T23:10:30Z | |
dc.date.available | 2023-05-22T23:10:30Z | |
dc.date.issued | 2017-01-01 | |
dc.date.submitted | 2017-09-14T10:22:03-07:00 | |
dc.description.abstract | This study aims to understand whether the gender of mutual fund managers impacts investors’ capital allocation decisions to US mutual funds. This study uses net alpha as an indication of proper capital allocation, as higher net alpha indicates not enough capital, and uses value added (gross alpha multiplied by fund size) as an indication of skill, as higher value added indicates higher skill given that capital is allocated properly (Berk and van Binsbergen 2015). This research utilized the Morningstar database to gather information on 5,000 US mutual funds to compare net alpha and value added between male funds and female funds. The present research found that female managers have statistically significantly higher net alpha and higher value added, compared to male managers, likely indicating that females are not allocated enough capital but have higher skill, as they are able to extract high value added even without proper capital allocation. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/37857 | |
dc.legacy.articleid | 1025 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1025&context=joseph_wharton_scholars&unstamped=1 | |
dc.source.issue | 30 | |
dc.source.journal | Joseph Wharton Scholars | |
dc.source.status | published | |
dc.subject.other | Gender | |
dc.subject.other | Mutual Fund | |
dc.subject.other | Skill | |
dc.subject.other | Capital Allocation | |
dc.subject.other | Business | |
dc.title | The Impact of Mutual Fund Manager Gender on Investor Capital Allocations | |
dc.type | Dissertation/Thesis | |
digcom.contributor.author | Borowski, Natalie | |
digcom.identifier | joseph_wharton_scholars/30 | |
digcom.identifier.contextkey | 10746095 | |
digcom.identifier.submissionpath | joseph_wharton_scholars/30 | |
digcom.type | thesis | |
dspace.entity.type | Publication | |
upenn.schoolDepartmentCenter | Joseph Wharton Scholars |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- borowskinatalie_4214866_64159711_WH399_Honors_Thesis_Final.pdf
- Size:
- 368.74 KB
- Format:
- Adobe Portable Document Format