Systems Modeling of Calcium Homeostasis and Mobilization in Platelets Mediated by Ip3 and Store-Operated Calcium Entry
dc.contributor.advisor | Scott L. Diamond | |
dc.contributor.author | Dolan, Andrew Thomas | |
dc.date | 2023-05-17T12:47:12.000 | |
dc.date.accessioned | 2023-05-22T16:28:57Z | |
dc.date.available | 2001-01-01T00:00:00Z | |
dc.date.copyright | 2015-11-16T00:00:00-08:00 | |
dc.date.issued | 2014-01-01 | |
dc.date.submitted | 2015-11-16T13:06:36-08:00 | |
dc.description.abstract | Platelet aggregation is one of the body's first responses to vascular damage to prevent blood loss; upon injury to the endothelium platelets react to the exposed extracellular matrix and undergo a host of intracellular biochemical changes enabling them to activate and form a "plug" at the site of injury. Internally, platelets respond to their environment by exhibiting a sharp rise in cytosolic calcium that triggers a series of chemical and morphological changes which are critical to platelet activation and subsequent clot propagation. This thesis develops a mechanistic, computational model of platelet calcium regulation using coupled sets of ordinary differential equations. This thesis extends previous work modeling calcium release mediated by inositol 1,4,5-trisphosphate (IP3) to engineer what is the first, to date, complete model of store-operated calcium entry (SOCE) integrated into a systems model for calcium signaling. SOCE is a ubiquitous extracellular calcium entry pathway which is activated by calcium store depletion, is seen in many cells types and is yet to be fully understood. Our model for SOCE regulation consists of diffusion-limited dimerization of the calcium sensor STIM1, followed by fast, cytosolic calcium-dependent association of STIM1 dimers with Orai1 channels in the plasma membrane resulting in graded store-operated channel activation. Appropriate model resting states were characterized using a dense Monte Carlo technique on an initial condition sampling space constrained by available data on species concentrations and protein copy numbers. From this set of resting configurations, following application of physiologic IP3 stimuli, we selected for resting states exhibiting calcium dynamics that are in agreement with experimental data. We also selected for states presenting significant SOCE current based on differences in cytosolic calcium between simulations run with and without extracellular calcium. Low resting levels of IP3 are required for system robustness and for simultaneous appropriate dynamic response to physiologic agonists. Platelets require a resting electrical potential across the membrane surrounding the calcium stores of greater than -70 mV in order to exhibit significant agonist-induced calcium release. | |
dc.description.degree | Doctor of Philosophy (PhD) | |
dc.format.extent | 97 p. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/28056 | |
dc.language | en | |
dc.legacy.articleid | 3074 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=3074&context=edissertations&unstamped=1 | |
dc.provenance | Received from ProQuest | |
dc.rights | Andrew Thomas Dolan | |
dc.source.issue | 1262 | |
dc.source.journal | Publicly Accessible Penn Dissertations | |
dc.source.status | published | |
dc.subject.other | platelets | |
dc.subject.other | signal transduction | |
dc.subject.other | store-operated calcium entry | |
dc.subject.other | systems biology | |
dc.subject.other | Chemical Engineering | |
dc.title | Systems Modeling of Calcium Homeostasis and Mobilization in Platelets Mediated by Ip3 and Store-Operated Calcium Entry | |
dc.type | Dissertation/Thesis | |
digcom.contributor.author | isAuthorOfPublication|email:adolan@seas.upenn.edu|institution:University of Pennsylvania|Dolan, Andrew Thomas | |
digcom.date.embargo | 2001-01-01T00:00:00-08:00 | |
digcom.identifier | edissertations/1262 | |
digcom.identifier.contextkey | 7851063 | |
digcom.identifier.submissionpath | edissertations/1262 | |
digcom.type | dissertation | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b90e4d41-93d9-4949-8261-54ad14f0fe90 | |
relation.isAuthorOfPublication.latestForDiscovery | b90e4d41-93d9-4949-8261-54ad14f0fe90 | |
upenn.graduate.group | Chemical and Biomolecular Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dolan_upenngdas_0175C_11191.pdf
- Size:
- 3.15 MB
- Format:
- Adobe Portable Document Format