Landau Theory of Tilting of Oxygen Octahedra in Perovskites
dc.contributor.author | Harris, A. Brooks | |
dc.date | 2023-05-17T07:06:25.000 | |
dc.date.accessioned | 2023-05-23T00:23:55Z | |
dc.date.available | 2023-05-23T00:23:55Z | |
dc.date.issued | 2012-05-18 | |
dc.date.submitted | 2012-05-30T12:11:07-07:00 | |
dc.description.abstract | The list of possible commensurate phases obtained from the parent tetragonal phase of Ruddlesden-Popper (RP) systems, An+1BnC3n+1 for general n due to a single phase transition involving the reorienting of octahedra of C (oxygen) ions is reexamined using a Landau expansion. This expansion allows for the nonlinearity of the octahedral rotations and the rotation-strain coupling. It is found that most structures allowed by symmetry are inconsistent with the constraint of rigid octahedra, which dictates the form of the quartic terms in the Landau free energy. For A2BC4 our analysis allows only 10 of the 41 structures which satisfy the general symmetry arguments of Hatch et al. [Phys. Rev. B 39, 9282 (1989)]. The symmetry of rotations for RP systems with n > 2 is clarified. Our list of possible structures for general n excludes many structures allowed in previous studies. | |
dc.description.comments | Harris, A. B. (2012). Landau Theory of Tilting of Oxygen Octahedra in Perovskites. Physical Review B, 85(17), 174107. doi: http://dx.doi.org/10.1103/PhysRevB.85.174107 © 2012 American Physical Society | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/42934 | |
dc.legacy.articleid | 1242 | |
dc.legacy.fields | true | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1242&context=physics_papers&unstamped=1 | |
dc.source.issue | 236 | |
dc.source.journal | Department of Physics Papers | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.subject.other | Physical Sciences and Mathematics | |
dc.subject.other | Physics | |
dc.title | Landau Theory of Tilting of Oxygen Octahedra in Perovskites | |
dc.type | Article | |
digcom.contributor.author | isAuthorOfPublication|email:harris@dept.physics.upenn.edu|institution:University of Pennsylvania|Harris, A. Brooks | |
digcom.identifier | physics_papers/236 | |
digcom.identifier.contextkey | 2923157 | |
digcom.identifier.submissionpath | physics_papers/236 | |
digcom.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 523bd32e-97bd-45ee-b70f-97bccd0b765a | |
relation.isAuthorOfPublication.latestForDiscovery | 523bd32e-97bd-45ee-b70f-97bccd0b765a | |
upenn.schoolDepartmentCenter | Department of Physics Papers |
Files
Original bundle
1 - 1 of 1