Spoken Text and Written Symbol: The Use of Layout and Notation in Sanskrit Scientific Manuscripts
dc.contributor.author | Plofker, Kim | |
dc.date | 2023-05-17T03:06:19.000 | |
dc.date.accessioned | 2023-05-22T23:36:21Z | |
dc.date.available | 2023-05-22T23:36:21Z | |
dc.date.issued | 2009-09-02 | |
dc.date.submitted | 2009-09-01T08:41:45-07:00 | |
dc.description.abstract | Because of the traditional reverence for oral composition and recitation in Sanskrit literature, most Classical Sanskrit treatises, including scientific ones, were composed in verse and intended (at least in theory) for memorization. Written versions of Sanskrit texts are often presented in imitation of their ideal oral form, as an almost continuous and unformatted stream of syllables. Manuscripts of technical works on subjects such as mathematics and astronomy, however, had to combine this “one-dimensional” text stream with graphical and notational features generally requiring two-dimensional layout, such as tables, diagrams, and equations. This paper looks at how the ways in which this synthesis could be achieved posed several significant challenges for Sanskrit scribes. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/38679 | |
dc.legacy.articleid | 1013 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1013&context=ljsproceedings&unstamped=1 | |
dc.source.issue | 3 | |
dc.source.journal | Digital Proceedings of the Lawrence J. Schoenberg Symposium on Manuscript Studies in the Digital Age | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.subject.other | Sanskrit manuscripts | |
dc.subject.other | scientific manuscripts | |
dc.subject.other | book production | |
dc.subject.other | Sanskrit scientific literature | |
dc.subject.other | palaeography | |
dc.title | Spoken Text and Written Symbol: The Use of Layout and Notation in Sanskrit Scientific Manuscripts | |
dc.title.alternative | Spoken Text and Written Symbol | |
dc.type | Presentation | |
digcom.contributor.author | isAuthorOfPublication|email:kim_plofker@yahoo.com|institution:Union College|Plofker, Kim | |
digcom.identifier | ljsproceedings/vol1/iss1/3 | |
digcom.identifier.contextkey | 986014 | |
digcom.identifier.submissionpath | ljsproceedings/vol1/iss1/3 | |
digcom.type | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2534936a-ebd2-43e8-8c20-2816ca63d996 | |
relation.isAuthorOfPublication.latestForDiscovery | 2534936a-ebd2-43e8-8c20-2816ca63d996 | |
relation.isJournalIssueOfPublication | 00c62d96-5e4f-423c-8e85-054bcb2cc833 | |
relation.isJournalIssueOfPublication.latestForDiscovery | 00c62d96-5e4f-423c-8e85-054bcb2cc833 | |
relation.isJournalOfPublication | 70955980-7244-48d6-8781-845dfdeb0286 | |
upenn.schoolDepartmentCenter | Digital Proceedings of the Lawrence J. Schoenberg Symposium on Manuscript Studies in the Digital Age |
Files
Original bundle
1 - 1 of 1