Hyperbolic Discounting and COVID-19 Policy Responses
dc.contributor.advisor | Judd Kessler | |
dc.contributor.author | Lothe, Shaila | |
dc.date | 2023-05-17T23:55:51.000 | |
dc.date.accessioned | 2023-05-23T03:29:48Z | |
dc.date.available | 2023-05-23T03:29:48Z | |
dc.date.issued | 2020-01-01 | |
dc.date.submitted | 2020-10-04T14:28:46-07:00 | |
dc.description.abstract | Traditional economic theory assumes that policymakers are rational. However, one bias that policymakers may exhibit is hyperbolic discounting, particularly in health and environmental policy. This paper investigated whether a correlation between hyperbolic discounting and COVID-19 policy responses existed. Results showed that rational discounting and hyperbolic discounting both explain the stringency of policy responses across the world, although this effect was not driven by any specific policies. Further research is needed to determine the mechanism behind the relationship. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/47020 | |
dc.legacy.articleid | 1083 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1083&context=sire&unstamped=1 | |
dc.source.issue | 77 | |
dc.source.journal | Social Impact Research Experience (SIRE) | |
dc.source.status | published | |
dc.subject.other | hyperbolic discounting | |
dc.subject.other | time preferences | |
dc.subject.other | behavioral economics | |
dc.subject.other | public policy | |
dc.subject.other | Behavioral Economics | |
dc.subject.other | Health Policy | |
dc.subject.other | Public Policy | |
dc.title | Hyperbolic Discounting and COVID-19 Policy Responses | |
dc.type | Working Paper | |
digcom.contributor.author | isAuthorOfPublication|email:lothe@wharton.upenn.edu|institution:University of Pennsylvania|Lothe, Shaila | |
digcom.identifier | sire/77 | |
digcom.identifier.contextkey | 19661881 | |
digcom.identifier.submissionpath | sire/77 | |
digcom.type | workingpaper | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b7042433-3183-4256-b4d1-faf9f354b05d | |
relation.isAuthorOfPublication.latestForDiscovery | b7042433-3183-4256-b4d1-faf9f354b05d | |
upenn.schoolDepartmentCenter | Social Impact Research Experience (SIRE) |
Files
Original bundle
1 - 1 of 1