Comparing Models for Time Series Analysis
dc.contributor.advisor | Paul Shaman | |
dc.contributor.author | Han, Jae Hyuk | |
dc.date | 2023-05-17T20:16:06.000 | |
dc.date.accessioned | 2023-05-23T04:47:48Z | |
dc.date.available | 2023-05-23T04:47:48Z | |
dc.date.issued | 2018-01-01 | |
dc.date.submitted | 2018-06-20T18:52:49-07:00 | |
dc.description.abstract | Historically, traditional methods such as Autoregressive Integrated Moving Average (ARIMA) have played an important role for researchers studying time series data. Recently, as advances in computer science and machine learning have gained widespread attention, researchers of time series analysis have brought new techniques to the table. In this paper, we examine the performance difference between ARIMA and a relatively recent development in the machine learning community called Long-Short Term Memory Networks (LSTM). Whereas many traditional methods assume the existence of an underlying stochastic model, these algorithmic approaches make no claims about the generation process. Our primary measure of performance is how well each model forecasts out-of-sample data. We find that data with strong seasonal structure are forecast comparatively well by either method. On the other hand, without strong seasonality, there is very little information that can be extracted and both methods tend to perform poorly in forecasting. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/49206 | |
dc.legacy.articleid | 1166 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1166&context=wharton_research_scholars&unstamped=1 | |
dc.source.issue | 162 | |
dc.source.journal | Wharton Research Scholars | |
dc.source.status | published | |
dc.subject.other | time series | |
dc.subject.other | ARIMA | |
dc.subject.other | LSTM | |
dc.subject.other | forecasting | |
dc.subject.other | Applied Statistics | |
dc.subject.other | Statistical Models | |
dc.title | Comparing Models for Time Series Analysis | |
dc.type | Dissertation/Thesis | |
digcom.identifier | wharton_research_scholars/162 | |
digcom.identifier.contextkey | 12349817 | |
digcom.identifier.submissionpath | wharton_research_scholars/162 | |
digcom.type | thesis | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 74e5444c-c688-42de-9e5d-0762ac04b43f | |
relation.isAuthorOfPublication.latestForDiscovery | 74e5444c-c688-42de-9e5d-0762ac04b43f | |
upenn.schoolDepartmentCenter | Wharton Research Scholars |
Files
Original bundle
1 - 1 of 1