Thickness and Permeability (against XeF2) of Parylene C film using Parylene Coater
dc.contributor.author | Nie, Zisong | |
dc.coverage.location | Quattrone Nanofabrication Facility | |
dc.date | 2023-05-17T11:33:23.000 | |
dc.date.accessioned | 2023-05-23T01:20:12Z | |
dc.date.available | 2023-05-23T01:20:12Z | |
dc.date.issued | 2015-04-27 | |
dc.date.submitted | 2015-04-27T15:21:49-07:00 | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/45931 | |
dc.legacy.articleid | 1015 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1015&context=scn_tooldata&unstamped=1 | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.source.issue | 16 | |
dc.source.journal | Tool Data | |
dc.source.status | published | |
dc.subject.other | Thickness | |
dc.subject.other | Permeability | |
dc.subject.other | Parylene C | |
dc.title | Thickness and Permeability (against XeF2) of Parylene C film using Parylene Coater | |
dc.type | Report | |
digcom.contributor.author | Nie, Zisong | |
digcom.identifier | scn_tooldata/16 | |
digcom.identifier.contextkey | 7038080 | |
digcom.identifier.submissionpath | scn_tooldata/16 | |
digcom.type | report | |
dspace.entity.type | Publication | |
upenn.schoolDepartmentCenter | Tool Data | |
upenn.schoolDepartmentCenter | Quattrone Nanofabrication Facility |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thickness_and_Permeability_of_Parylene_C_Film.pdf
- Size:
- 104.16 KB
- Format:
- Adobe Portable Document Format