Hdac3 Ensures Stepwise Epidermal Stratification Via Ncor/smrt-Reliant Mechanisms Independent Of Its Histone Deacetylase Activity
dc.contributor.advisor | Sarah E. Millar | |
dc.contributor.author | Szigety, Katherine | |
dc.date | 2023-05-18T01:06:59.000 | |
dc.date.accessioned | 2023-05-22T17:55:36Z | |
dc.date.available | 2023-04-10T00:00:00Z | |
dc.date.copyright | 2021-08-31T20:20:00-07:00 | |
dc.date.issued | 2019-01-01 | |
dc.date.submitted | 2021-08-31T03:50:43-07:00 | |
dc.description.abstract | Chromatin modifiers play critical roles in epidermal development, but the functions of histone deacetylases in this context are poorly understood. We find that the class I HDAC, HDAC3, is expressed broadly in embryonic epidermis. To delineate its roles in epidermal development, we have employed loss of function genetic analyses in mice. We show that HDAC3 is required for its orderly stepwise stratification. Stability of HDAC3 protein in vivo is reliant on NCoR and SMRT, which function redundantly in epidermal development. However, point mutations in the NCoR and SMRT Deacetylase Activating Domains, which are required for HDAC3’s enzymatic function, permit normal stratification, indicating that HDAC3’s roles in this context are independent of its histone deacetylase activity. HDAC3 functions both in conjunction with, and independent of, KLF4 to repress premature expression of different sets of terminal differentiation genes and suppresses expression of inflammatory cytokines through a RelA-dependent mechanism. These data identify HDAC3 as a hub coordinating multiple aspects of epidermal barrier acquisition. | |
dc.description.degree | Doctor of Philosophy (PhD) | |
dc.format.extent | 88 p. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/30966 | |
dc.language | en | |
dc.legacy.articleid | 5685 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=5685&context=edissertations&unstamped=1 | |
dc.provenance | Received from ProQuest | |
dc.rights | Katherine Szigety | |
dc.source.issue | 3899 | |
dc.source.journal | Publicly Accessible Penn Dissertations | |
dc.source.status | published | |
dc.subject.other | Developmental Biology | |
dc.title | Hdac3 Ensures Stepwise Epidermal Stratification Via Ncor/smrt-Reliant Mechanisms Independent Of Its Histone Deacetylase Activity | |
dc.type | Dissertation/Thesis | |
digcom.date.embargo | 2023-04-10T00:00:00-07:00 | |
digcom.identifier | edissertations/3899 | |
digcom.identifier.contextkey | 24594660 | |
digcom.identifier.submissionpath | edissertations/3899 | |
digcom.type | dissertation | |
dspace.entity.type | Publication | |
upenn.graduate.group | Biochemistry & Molecular Biophysics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Szigety_upenngdas_0175C_14044.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format