Financial Innovation for an Aging World
dc.contributor.author | Mitchell, Olivia S | |
dc.contributor.author | Piggott, John | |
dc.contributor.author | Sherris, Michael | |
dc.contributor.author | Yow, Shaun | |
dc.date | 2023-05-17T22:38:23.000 | |
dc.date.accessioned | 2023-05-23T00:30:22Z | |
dc.date.available | 2023-05-23T00:30:22Z | |
dc.date.issued | 2006-08-01 | |
dc.date.submitted | 2019-08-28T14:56:16-07:00 | |
dc.description.abstract | Over the last half-century, around the world, many nations have seen plummeting fertility rates and mounting life expectancies. These two factors are the engine behind unprecedented global aging. In this paper, we explore how the demographic transition may influence financial markets and, in turn, how financial market innovation might help resolve concerns flowing from global aging trends. We first provide context by reviewing the economics, finance, and insurancerelated literature on how global aging patterns may influence capital markets. We then turn to insurance markets, and discuss a range of products and policies, including both retail and wholesale financial offerings for various forms of life annuities, long-term care benefits, reverse mortgages, securitization of longevity risk, inflation-protected assets, reinsurance, guarantees, derivative contracts on residential property price indices, mortality swaps and longevity derivative contracts. We also indicate how new public-private partnerships might be beneficial in enhancing the future environment for old-age risk management. | |
dc.description.statementofresponsibility | This paper was prepared for presentation at the G20 Workshop on Demography and Financial Markets meetings hosted by the Reserve Bank of Australia July 24-25, 2006, in Sydney Australia. The authors express appreciation for research support to the Reserve Bank of Australia, the Pension Research Council at The Wharton School, the Center for Pensions and Superannuation at the University of New South Wales, and the Economic and Social Research Institute-Cabinet Office-Government of Japan. Chris Kent and Graydon Paulin provided useful comments. This research is part of the NBER programs on Aging and Labor Economics. Opinions expressed herein are those of the authors alone, and not those of any institution with which the authors are affiliated. ©2006 Mitchell, Piggott, Sherris, and Yow. All Rights Reserved. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/43723 | |
dc.legacy.articleid | 1360 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1360&context=prc_papers&unstamped=1 | |
dc.rights | All findings, interpretations, and conclusions of this paper represent the views of the author(s) and not those of the Wharton School or the Pension Research Council. © 2006 Pension Research Council of the Wharton School of the University of Pennsylvania. All rights reserved. | |
dc.source.issue | 359 | |
dc.source.issue | WP2006-11 | |
dc.source.journal | Wharton Pension Research Council Working Papers | |
dc.source.status | published | |
dc.subject.other | Economics | |
dc.title | Financial Innovation for an Aging World | |
dc.type | Working Paper | |
digcom.identifier | prc_papers/359 | |
digcom.identifier.contextkey | 15223022 | |
digcom.identifier.submissionpath | prc_papers/359 | |
digcom.type | workingpaper | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 35f0f29e-9f02-491f-b958-1434c5d08b00 | |
relation.isAuthorOfPublication | 8ee7924e-257f-48ff-b477-eecaa0542dac | |
relation.isAuthorOfPublication | f6140227-1de1-44ec-a2a3-685c261d1872 | |
relation.isAuthorOfPublication | 8b318d73-1850-4b9f-9dd8-0646141a01de | |
relation.isAuthorOfPublication.latestForDiscovery | 35f0f29e-9f02-491f-b958-1434c5d08b00 | |
upenn.schoolDepartmentCenter | Wharton Pension Research Council Working Papers |
Files
Original bundle
1 - 1 of 1