Observability of Switched Linear Systems in Continuous Time
dc.contributor.author | Babaali, Mohamed | |
dc.contributor.author | Pappas, George J | |
dc.date | 2023-05-16T23:30:33.000 | |
dc.date.accessioned | 2023-05-22T19:06:30Z | |
dc.date.available | 2023-05-22T19:06:30Z | |
dc.date.issued | 2005-03-09 | |
dc.date.submitted | 2006-03-17T11:30:48-08:00 | |
dc.description.abstract | We study continuous-time switched linear systems with unobserved and exogeneous mode signals. We analyze the observability of the initial state and initial mode under arbitrary switching, and characterize both properties in both autonomous and non-autonomous cases. | |
dc.description.comments | Postprint version. Published in Lecture Notes in Computer Science, Volume 3414, Hybrid Systems: Computation and Control: 8th International Workshop, March 2005, pages 103-117. Publisher URL: http://dx.doi.org/10.1007/b106766 | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/33350 | |
dc.legacy.articleid | 1181 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1181&context=ese_papers&unstamped=1 | |
dc.source.issue | 166 | |
dc.source.journal | Departmental Papers (ESE) | |
dc.source.status | published | |
dc.subject.other | GRASP | |
dc.title | Observability of Switched Linear Systems in Continuous Time | |
dc.type | Presentation | |
digcom.contributor.author | Babaali, Mohamed | |
digcom.contributor.author | isAuthorOfPublication|email:pappasg@seas.upenn.edu|institution:University of Pennsylvania|Pappas, George J | |
digcom.identifier | ese_papers/166 | |
digcom.identifier.contextkey | 147622 | |
digcom.identifier.submissionpath | ese_papers/166 | |
digcom.type | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 00473ef0-d415-4df9-b027-00f0cf171730 | |
relation.isAuthorOfPublication.latestForDiscovery | 00473ef0-d415-4df9-b027-00f0cf171730 | |
upenn.schoolDepartmentCenter | Departmental Papers (ESE) | |
upenn.schoolDepartmentCenter | General Robotics, Automation, Sensing and Perception Laboratory |
Files
Original bundle
1 - 1 of 1