GNOSIS: Global Network Operations Status Information System
dc.contributor.author | Smith, Jonathan M | |
dc.contributor.author | Smith, Jonathan M | |
dc.date | 2023-05-17T00:48:35.000 | |
dc.date.accessioned | 2023-05-22T12:52:52Z | |
dc.date.available | 2023-05-22T12:52:52Z | |
dc.date.issued | 2001-09-10 | |
dc.date.submitted | 2007-06-20T10:39:11-07:00 | |
dc.description.abstract | Monitoring the global state of a network is a continuing challenge for network operators and users. It has become still harder with increases in scale and heterogeneity. Monitoring requires status information for each node and to construct the global picture at a monitoring point. GNOSIS, the Global Network Operations Status Information System, achieves a global view by careful extraction and presentation of locally available node data. The GNOSIS model improves on the traditional polling model of monitoring schemes by 1.) collecting accurate data 2.) decreasing the granularity with which network applications can detect change in the network and 3.) displaying status information in near real-time. We define the Network Snapshot as the basic unit of information capture and display in GNOSIS. A Network Snapshot is a visualization of locally available state collected during a common time interval. A sequence of these Network Snapshots over time represent the evolution of network state. In this paper, we motivate the need for a network monitoring system that can detect global problems, in spite of both scale and heterogeneity. We present three design criteria, Accuracy, Continuity and Timeliness for a global monitoring system. Finally, we present the GNOSIS architecture and demonstrate how it better detects network problems which are currently of concern. The goal of GNOSIS is to present a stream of consistent, accurate local data in a timely manner. | |
dc.description.comments | University of Pennsylvania Department of Computer and Information Science Technical Report No. MS-CIS-01-27. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/7055 | |
dc.legacy.articleid | 1156 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1156&context=cis_reports&unstamped=1 | |
dc.source.issue | 155 | |
dc.source.journal | Technical Reports (CIS) | |
dc.source.status | published | |
dc.title | GNOSIS: Global Network Operations Status Information System | |
dc.type | Report | |
digcom.contributor.author | Kornblum, Jessica | |
digcom.contributor.author | isAuthorOfPublication|email:jms@cis.upenn.edu|institution:University of Pennsylvania|Smith, Jonathan M | |
digcom.identifier | cis_reports/155 | |
digcom.identifier.contextkey | 316367 | |
digcom.identifier.submissionpath | cis_reports/155 | |
digcom.type | report | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7c1831df-b455-4b53-97e7-1e8c3d4990f6 | |
relation.isAuthorOfPublication.latestForDiscovery | 7c1831df-b455-4b53-97e7-1e8c3d4990f6 | |
upenn.schoolDepartmentCenter | Technical Reports (CIS) |
Files
Original bundle
1 - 1 of 1