Is there Any Evidence for Integrated Sachs-Wolfe Signal in WMAP First Year Data?
dc.contributor.author | Hernández-Monteaguado, Carlos | |
dc.contributor.author | Génova-Santos, Ricardo | |
dc.contributor.author | Atrio-Barandela, Fernando | |
dc.date | 2023-05-17T06:21:42.000 | |
dc.date.accessioned | 2023-05-23T00:23:39Z | |
dc.date.available | 2023-05-23T00:23:39Z | |
dc.date.issued | 2006-01-01 | |
dc.date.submitted | 2011-07-14T09:24:23-07:00 | |
dc.description.abstract | We introduce a pixel-to-pixel comparison method to detect the temperature anisotropies on the Cosmic Microwave Background induced by the time variation of gravitational potentials along the line of sight. We demonstrate it to be more sensitive than the cross-correlation method used in previous studies. We compare the recent WMAP data with templates constructed from galaxy catalogues. A positive cross-correlation between both data sets will be a signature of an accelerated expansion of the Universe. Contrary to other authors, we fail to detect any signal, except those coming from foreground residuals. Either the effect of an accelerated expansion is not present on the WMAP data or the galaxy catalogues at present do not trace the evolution of the large scale gravitational field. | |
dc.description.comments | Suggested Citation: Hernández-Monteagudo, C., Génova-Santos, R. and Atrio-Barandela, F. (2006). Is there Any Evidence for Integrated Sachs-Wolfe Signal in WMAP First Year Data? In A Century of Relativity Physics: XXVIIIth Spanish Relativity Meeting. Eds.L. Mornas and J. Diaz Alonso. American Institute of Physics. © 2006 American Institute of Physics | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/42897 | |
dc.legacy.articleid | 1199 | |
dc.legacy.fields | true | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1199&context=physics_papers&unstamped=1 | |
dc.source.issue | 201 | |
dc.source.journal | Department of Physics Papers | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.subject.other | Physical Sciences and Mathematics | |
dc.subject.other | Physics | |
dc.title | Is there Any Evidence for Integrated Sachs-Wolfe Signal in WMAP First Year Data? | |
dc.type | Article | |
digcom.contributor.author | Hernández-Monteaguado, Carlos | |
digcom.contributor.author | Génova-Santos, Ricardo | |
digcom.contributor.author | Atrio-Barandela, Fernando | |
digcom.identifier | physics_papers/201 | |
digcom.identifier.contextkey | 2100672 | |
digcom.identifier.submissionpath | physics_papers/201 | |
digcom.type | article | |
dspace.entity.type | Publication | |
upenn.schoolDepartmentCenter | Department of Physics Papers |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- is_there_any_evidence.pdf
- Size:
- 286.26 KB
- Format:
- Adobe Portable Document Format