Analyzing Images, Editing Texts: The Manchester Project
dc.contributor.author | Afif, Naima | |
dc.contributor.author | Bhayro, Siam | |
dc.contributor.author | Poormann, Peter E. | |
dc.contributor.author | Sellers, William I. | |
dc.contributor.author | Smelova, Natalia | |
dc.contributor.author | Afif, Naima | |
dc.contributor.author | Bhayro, Siam | |
dc.contributor.author | Poormann, Peter E. | |
dc.contributor.author | Sellers, William I. | |
dc.contributor.author | Smelova, Natalia | |
dc.date | 2023-05-17T22:03:03.000 | |
dc.date.accessioned | 2023-05-23T00:07:15Z | |
dc.date.available | 2019-05-07T00:00:00Z | |
dc.date.issued | 2019-05-09 | |
dc.date.submitted | 2019-05-07T12:58:19-07:00 | |
dc.description.abstract | This article discusses the methodologies and tools employed in the study of the Syriac Galen Palimpsest. While it focusses on the efforts of the ongoing Manchester Project, attention is also paid to earlier and contemporary work, particularly the most recent phase of research (which can be said to have started in 2009). In this way, the Manchester Project is properly contextualised. We describe the image analysis techniques employed by the Manchester team. The challenge is to reduce the information contained in the set of multi-spectral images and enhance it where it can usefully distinguish between undertext and overtext. One can either use unsupervised or supervised dimensional reduction techniques. An unsupervised method such as principle component analysis (PCA) provides an automatic result, whereas a supervised method such as Canonical Variates Analysis (CVA) requires one to teach the system by identifying blank areas, areas with only overtext, areas with only undertext, and areas with both. Using the resulting improvements to the visibility of the undertext, the Manchester team has been able to make significant advances in identifying where its folios fit into Galen’s Book of Simple Drugs. The use of a program called SketchEngine is outlined, which permits an engagement with parallel Greek and Syriac texts and powerful searches - this is particularly useful for those folios that come from Books 6–8, for which a parallel Syriac manuscript exists. Having completed this initial stage, it became clear that around 100 folios that did not come from Books 6-8 remained to be identified. SketchEngine again has proved to be very useful in facilitating identifications of these folios. To illustrate the different challenges posed by these two distinct scenarios, examples are provided from Books 5 and 8. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/41222 | |
dc.legacy.articleid | 1046 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1046&context=mss_sims&unstamped=1 | |
dc.source.issue | 7 | |
dc.source.journal | Manuscript Studies | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.subject.other | Galen | |
dc.subject.other | Syriac | |
dc.subject.other | Palimpsest | |
dc.subject.other | Sergius of Rēš ʿAynā | |
dc.subject.other | digital humanities | |
dc.subject.other | corpus linguistics | |
dc.subject.other | Greek | |
dc.subject.other | Digital Humanities | |
dc.subject.other | Medieval Studies | |
dc.title | Analyzing Images, Editing Texts: The Manchester Project | |
dc.type | Article | |
digcom.contributor.author | isAuthorOfPublication|email:naima.afif@manchester.ac.uk|institution:The University of Manchester|Afif, Naima | |
digcom.contributor.author | isAuthorOfPublication|email:s.bhayro@exeter.ac.uk|institution:University of Exeter|Bhayro, Siam | |
digcom.contributor.author | isAuthorOfPublication|email:peter.pormann@manchester.ac.uk|institution:The University of Manchester|Poormann, Peter E. | |
digcom.contributor.author | isAuthorOfPublication|email:william.sellers@manchester.ac.uk|institution:The University of Manchester|Sellers, William I. | |
digcom.contributor.author | isAuthorOfPublication|email:natalia.smelova@manchester.ac.uk|institution:The University of Manchester|Smelova, Natalia | |
digcom.date.embargo | 2019-05-07T00:00:00-07:00 | |
digcom.identifier | mss_sims/vol3/iss1/7 | |
digcom.identifier.contextkey | 14449957 | |
digcom.identifier.submissionpath | mss_sims/vol3/iss1/7 | |
digcom.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e4d91fd5-f655-41b9-93ea-6991e3a36adb | |
relation.isAuthorOfPublication | 0357dd8a-3330-42f3-af26-f57f8877fe73 | |
relation.isAuthorOfPublication | 67fbb240-574f-447c-8ed4-01af210f04dc | |
relation.isAuthorOfPublication | c50762a2-9899-4ce4-a6a8-e176348caf7b | |
relation.isAuthorOfPublication | c71bbb6f-1e92-4634-9e1a-2e0a77612b18 | |
relation.isAuthorOfPublication.latestForDiscovery | e4d91fd5-f655-41b9-93ea-6991e3a36adb | |
relation.isJournalIssueOfPublication | c6d67a1f-fb86-4f96-ab06-bad2c7bb534d | |
relation.isJournalIssueOfPublication.latestForDiscovery | c6d67a1f-fb86-4f96-ab06-bad2c7bb534d | |
relation.isJournalOfPublication | 8dd01778-c599-4fbf-a85b-62edccf056e3 | |
upenn.schoolDepartmentCenter | Manuscript Studies |
Files
Original bundle
1 - 1 of 1