Hierarchical Modeling and Analysis of Embedded Systems
dc.contributor.author | Alur, Rajeev | |
dc.contributor.author | Kumar, R. Vijay | |
dc.contributor.author | Lee, Insup | |
dc.contributor.author | Esposito, Joel | |
dc.contributor.author | Pappas, George J | |
dc.contributor.author | Sokolsky, Oleg | |
dc.contributor.author | Kumar, R. Vijay | |
dc.contributor.author | Lee, Insup | |
dc.contributor.author | Mishra, Pradyumna | |
dc.contributor.author | Pappas, George J | |
dc.contributor.author | Sokolsky, Oleg | |
dc.date | 2023-05-16T21:43:13.000 | |
dc.date.accessioned | 2023-05-22T12:47:28Z | |
dc.date.available | 2023-05-22T12:47:28Z | |
dc.date.issued | 2003-01-01 | |
dc.date.submitted | 2004-11-15T10:13:21-08:00 | |
dc.description.abstract | This paper describes the modeling language CHARON for modular design of interacting hybrid systems. The language allows specification of architectural as well as behavioral hierarchy and discrete as well as continuous activities. The modular structure of the language is not merely syntactic, but is exploited by analysis tools and is supported by a formal semantics with an accompanying compositional theory of refinement. We illustrate the benefits of CHARON in the design of embedded control software using examples from automated highways concerning vehicle coordination. | |
dc.description.comments | <br>Copyright 2003 IEEE. Reprinted from <i>Proceedings of the IEEE</i>, Volume 91, Issue 1, January 2003, pages 11-28.<br> Publisher URL: http://ieeexplore.ieee.org/xpl/tocresult.jsp?isNumber=26369&puNumber=5 <br><br> This material is posted here with permission of the IEEE. Such permission of the IEEE does not in any way imply IEEE endorsement of any of the University of Pennsylvania's products or services. Internal or personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution must be obtained from the IEEE by writing to pubs-permissions@ieee.org. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. <br><p> | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/6350 | |
dc.legacy.articleid | 1047 | |
dc.legacy.fields | 10.1109/JPROC.2002.805817 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1047&context=cis_papers&unstamped=1 | |
dc.rights | © 2003 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | |
dc.source.beginpage | 11 | |
dc.source.endpage | 28 | |
dc.source.issue | 31 | |
dc.source.issue | 1 | |
dc.source.journal | Departmental Papers (CIS) | |
dc.source.journaltitle | Proceedings of the IEEE | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.source.volume | 91 | |
dc.subject.other | CPS Model-Based Design | |
dc.subject.other | CPS Formal Methods | |
dc.subject.other | embedded control systems | |
dc.subject.other | formal analysis tools | |
dc.subject.other | hybrid systems | |
dc.subject.other | modular design | |
dc.title | Hierarchical Modeling and Analysis of Embedded Systems | |
dc.type | Article | |
digcom.contributor.author | isAuthorOfPublication|email:alur@cis.upenn.edu|institution:University of Pennsylvania|Alur, Rajeev | |
digcom.contributor.author | Dang, Thao | |
digcom.contributor.author | Esposito, Joel | |
digcom.contributor.author | Hur, Yerang | |
digcom.contributor.author | Ivancic, Franjo | |
digcom.contributor.author | isAuthorOfPublication|email:kumar@grasp.upenn.edu|institution:University of Pennsylvania|Kumar, R. Vijay | |
digcom.contributor.author | isAuthorOfPublication|email:lee@cis.upenn.edu|institution:University of Pennsylvania|Lee, Insup | |
digcom.contributor.author | Mishra, Pradyumna | |
digcom.contributor.author | isAuthorOfPublication|email:pappasg@seas.upenn.edu|institution:University of Pennsylvania|Pappas, George J | |
digcom.contributor.author | isAuthorOfPublication|email:sokolsky@cis.upenn.edu|institution:University of Pennsylvania|Sokolsky, Oleg | |
digcom.identifier | cis_papers/31 | |
digcom.identifier.contextkey | 32638 | |
digcom.identifier.submissionpath | cis_papers/31 | |
digcom.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0277bab3-1be2-4f99-9964-92e0ea36014e | |
relation.isAuthorOfPublication | 3baa51e5-8e46-41ad-8508-56c025d0f9f1 | |
relation.isAuthorOfPublication | 45a9eed5-3211-4c36-b40d-6394302dfdce | |
relation.isAuthorOfPublication | 3baa51e5-8e46-41ad-8508-56c025d0f9f1 | |
relation.isAuthorOfPublication | 45a9eed5-3211-4c36-b40d-6394302dfdce | |
relation.isAuthorOfPublication | 00473ef0-d415-4df9-b027-00f0cf171730 | |
relation.isAuthorOfPublication | 35e1b18e-15fe-4438-be3b-84593f70a40a | |
relation.isAuthorOfPublication.latestForDiscovery | 0277bab3-1be2-4f99-9964-92e0ea36014e | |
upenn.schoolDepartmentCenter | Departmental Papers (CIS) |
Files
Original bundle
1 - 1 of 1