Planning and Parallel Transition Networks: Animation's New Frontiers
dc.contributor.author | Badler, Norman I | |
dc.contributor.author | Webber, Bonnie L | |
dc.contributor.author | Becket, Welton | |
dc.contributor.author | Geib, Christopher W | |
dc.contributor.author | Moore, Michael B | |
dc.contributor.author | Pelachaud, Catherine | |
dc.contributor.author | Reich, Barry D | |
dc.contributor.author | Stone, Matthew | |
dc.date | 2023-05-17T01:20:08.000 | |
dc.date.accessioned | 2023-05-22T19:33:19Z | |
dc.date.available | 2023-05-22T19:33:19Z | |
dc.date.issued | 1995 | |
dc.date.submitted | 2007-09-04T12:06:19-07:00 | |
dc.description.abstract | Animating realistic human agents involves more than just creating movements that look "real". A principal characteristic of humans is their ability to plan and make decisions based on intentions and the local environmental context. "Animated agents" must therefore react to and deliberate about their environment and other agents. Our agent animation uses various low-level behaviors, sense-control-action loops, high-level planning, and parallel task networks. Several systems we developed will illustrate how these components contribute to the realism and efficacy of human agent animation. | |
dc.description.comments | Postprint version. Reprinted from Computer Graphics and Applications: Proceedings of Pacific Graphics '95, S. Y. Shin and T. L. Kunii (eds.) (World Scientific Publishing: River Edge, NJ, 1995), pp. 101-117. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/36559 | |
dc.legacy.articleid | 1101 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1101&context=hms&unstamped=1 | |
dc.source.issue | 91 | |
dc.source.journal | Center for Human Modeling and Simulation | |
dc.source.status | published | |
dc.title | Planning and Parallel Transition Networks: Animation's New Frontiers | |
dc.type | Book Chapter | |
digcom.contributor.author | isAuthorOfPublication|email:badler@seas.upenn.edu|institution:University of Pennsylvania|Badler, Norman I | |
digcom.contributor.author | isAuthorOfPublication|email:bonnie@inf.ed.ac.uk|institution:University of Pennsylvania|Webber, Bonnie L | |
digcom.contributor.author | Becket, Welton | |
digcom.contributor.author | Geib, Christopher W | |
digcom.contributor.author | Moore, Michael B | |
digcom.contributor.author | Pelachaud, Catherine | |
digcom.contributor.author | Reich, Barry D | |
digcom.contributor.author | Stone, Matthew | |
digcom.identifier | hms/91 | |
digcom.identifier.contextkey | 359972 | |
digcom.identifier.submissionpath | hms/91 | |
digcom.type | chapter | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4c7b95c3-d324-4ee8-b075-7c5933b12a23 | |
relation.isAuthorOfPublication | 2ff6c133-9e34-45c6-b750-080968069210 | |
relation.isAuthorOfPublication.latestForDiscovery | 4c7b95c3-d324-4ee8-b075-7c5933b12a23 | |
upenn.schoolDepartmentCenter | Center for Human Modeling and Simulation |
Files
Original bundle
1 - 1 of 1