The Bruss-Robertson Inequality: Elaborations, Extensions, and Applications
dc.contributor.author | Steele, J. Michael | |
dc.date | 2023-05-17T17:45:13.000 | |
dc.date.accessioned | 2023-05-23T03:38:42Z | |
dc.date.available | 2023-05-23T03:38:42Z | |
dc.date.issued | 2016-01-01 | |
dc.date.submitted | 2017-08-18T07:54:43-07:00 | |
dc.description.abstract | The Bruss-Robertson inequality gives a bound on themaximal number of elements of a random sample whose sum is less than a specifiedvalue, and the extension of that inequality which is given hereneither requires the independence of the summands nor requires the equality of their marginal distributions. A review is also given of the applications of the Bruss-Robertson inequality,especially the applications to problems of combinatorial optimization such as the sequential knapsack problem and the sequential monotone subsequence selection problem. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/48104 | |
dc.legacy.articleid | 1506 | |
dc.legacy.fields | 10.14708/ma.v44i1.817 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1506&context=statistics_papers&unstamped=1 | |
dc.rights | This work is licensed under a Creative Commons Attribution 3.0 License. | |
dc.source.beginpage | 3 | |
dc.source.endpage | 16 | |
dc.source.issue | 96 | |
dc.source.issue | 1 | |
dc.source.journal | Statistics Papers | |
dc.source.journaltitle | Mathematica Applicanda | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.source.volume | 44 | |
dc.subject.other | Order statistical inequalities | |
dc.subject.other | sequential knapsack problem | |
dc.subject.other | sequential monotone subsequence problem | |
dc.subject.other | sequential selection | |
dc.subject.other | online selection | |
dc.subject.other | Markov decision problems | |
dc.subject.other | resource dependent branching processes | |
dc.subject.other | Bellman equation | |
dc.subject.other | Physical Sciences and Mathematics | |
dc.title | The Bruss-Robertson Inequality: Elaborations, Extensions, and Applications | |
dc.type | Article | |
digcom.contributor.author | Steele, J. Michael | |
digcom.identifier | statistics_papers/96 | |
digcom.identifier.contextkey | 10623297 | |
digcom.identifier.submissionpath | statistics_papers/96 | |
digcom.type | article | |
dspace.entity.type | Publication | |
upenn.schoolDepartmentCenter | Statistics Papers |
Files
Original bundle
1 - 1 of 1