The Weak Limit of Ising Models on Locally Tree-Like Graphs
dc.contributor.author | Montanari, Andrea | |
dc.contributor.author | Mossel, Elchanan | |
dc.contributor.author | Sly, Allan | |
dc.date | 2023-05-17T14:57:53.000 | |
dc.date.accessioned | 2023-05-23T03:37:16Z | |
dc.date.available | 2023-05-23T03:37:16Z | |
dc.date.issued | 2012-02-01 | |
dc.date.submitted | 2016-07-12T10:40:47-07:00 | |
dc.description.abstract | We consider the Ising model with inverse temperature β and without external field on sequences of graphs G n which converge locally to the k-regular tree. We show that for such graphs the Ising measure locally weakly converges to the symmetric mixture of the Ising model with + boundary conditions and the − boundary conditions on the k-regular tree with inverse temperature β. In the case where the graphs G n are expanders we derive a more detailed understanding by showing convergence of the Ising measure conditional on positive magnetization (sum of spins) to the + measure on the tree. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/47923 | |
dc.legacy.articleid | 1070 | |
dc.legacy.fields | 10.1007/s00440-010-0315-6 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1070&context=statistics_papers&unstamped=1 | |
dc.rights | <p>The final publication is available at Springer via <a href="http://dx.doi.org/[10.1007/s00440-010-0315-6">http://dx.doi.org/[10.1007/s00440-010-0315-6</a>.</p> | |
dc.source.beginpage | 31 | |
dc.source.endpage | 51 | |
dc.source.issue | 527 | |
dc.source.issue | 1 | |
dc.source.journal | Statistics Papers | |
dc.source.journaltitle | Probability Theory and Related Fields | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.source.volume | 152 | |
dc.subject.other | Statistics and Probability | |
dc.title | The Weak Limit of Ising Models on Locally Tree-Like Graphs | |
dc.type | Article | |
digcom.contributor.author | Montanari, Andrea | |
digcom.contributor.author | Mossel, Elchanan | |
digcom.contributor.author | Sly, Allan | |
digcom.identifier | statistics_papers/527 | |
digcom.identifier.contextkey | 8825970 | |
digcom.identifier.submissionpath | statistics_papers/527 | |
digcom.type | article | |
dspace.entity.type | Publication | |
upenn.schoolDepartmentCenter | Statistics Papers |
Files
Original bundle
1 - 1 of 1