Dynamic Topology in Spatiotemporal Chaos
dc.contributor.author | Ouellette, Nicholas T. | |
dc.contributor.author | Gollub, Jerry P. | |
dc.date | 2023-05-17T05:55:13.000 | |
dc.date.accessioned | 2023-05-23T00:22:53Z | |
dc.date.available | 2023-05-23T00:22:53Z | |
dc.date.issued | 2008-06-30 | |
dc.date.submitted | 2011-01-25T09:45:41-08:00 | |
dc.description.abstract | By measuring the tracks of tracer particles in a quasi-two-dimensional spatiotemporally chaotic laboratory flow, we determine the instantaneous curvature along each trajectory and use it to construct the instantaneous curvature field. We show that this field can be used to extract the time-dependent hyperbolic and elliptic points of the flow. These important topological features are created and annihilated in pairs only above a critical Reynolds number that is largest for highly symmetric flows. We also study the statistics of curvature for different driving patterns and show that the curvature probability distribution is insensitive to the details of the flow. | |
dc.description.comments | Suggested Citation: N.T. Ouellette and J.P. Gollub. (2008). "Dynamic Topology in Spatiotemporal Chaos." Physics of Fluids. 20, 064104. © 2008 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Physics of Fluids and may be found at http://dx.doi.org/10.1063/1.2948849 | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/42791 | |
dc.legacy.articleid | 1110 | |
dc.legacy.fields | true | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1110&context=physics_papers&unstamped=1 | |
dc.source.issue | 106 | |
dc.source.journal | Department of Physics Papers | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.subject.other | Physical Sciences and Mathematics | |
dc.subject.other | Physics | |
dc.title | Dynamic Topology in Spatiotemporal Chaos | |
dc.type | Article | |
digcom.contributor.author | Ouellette, Nicholas T. | |
digcom.contributor.author | isAuthorOfPublication|email:jgollub@haverford.edu|institution:Haverford University; University of Pennsylvania|Gollub, Jerry P. | |
digcom.identifier | physics_papers/106 | |
digcom.identifier.contextkey | 1744442 | |
digcom.identifier.submissionpath | physics_papers/106 | |
digcom.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d13c2511-db20-4a01-948d-d2296d323cff | |
relation.isAuthorOfPublication.latestForDiscovery | d13c2511-db20-4a01-948d-d2296d323cff | |
upenn.schoolDepartmentCenter | Department of Physics Papers |
Files
Original bundle
1 - 1 of 1