Wetting Transitions in a Cylindrical Pore
dc.contributor.author | Liu, Andrea J | |
dc.contributor.author | Durian, Douglas J | |
dc.contributor.author | Herbolzheimer, Eric | |
dc.contributor.author | Safran, S. A | |
dc.date | 2023-05-17T18:42:24.000 | |
dc.date.accessioned | 2023-05-23T00:27:35Z | |
dc.date.available | 2023-05-23T00:27:35Z | |
dc.date.issued | 1990-10-08 | |
dc.date.submitted | 2017-10-10T07:26:15-07:00 | |
dc.description.abstract | The wetting behavior of two-phase systems confined inside cylindrical pores is studied theoretically. The confined geometry gives rise to wetting configurations, or microstructures, which have no analog in the well-studied planar case. Many features observed in experiments on binary liquid mixtures in porous media, previously interpreted in terms of random fields, are shown to be consistent with wetting in a confined geometry with no randomness. | |
dc.description.comments | At the time of publication, author Douglas J. Durian was affiliated with Exxon Research and Engineering Company. Currently, he is a faculty member at the Physics Department at the University of Pennsylvania. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/43376 | |
dc.legacy.articleid | 1603 | |
dc.legacy.fields | 10.1103/PhysRevLett.65.1897 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1603&context=physics_papers&unstamped=1 | |
dc.rights | © 1990 American Physical Society. You van view the original article at: https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.65.1897 | |
dc.source.beginpage | 1897 | |
dc.source.endpage | 1900 | |
dc.source.issue | 635 | |
dc.source.issue | 15 | |
dc.source.journal | Department of Physics Papers | |
dc.source.journaltitle | Physical Review Letter | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.source.volume | 65 | |
dc.subject.other | Physical Sciences and Mathematics | |
dc.subject.other | Physics | |
dc.title | Wetting Transitions in a Cylindrical Pore | |
dc.type | Article | |
digcom.identifier | physics_papers/635 | |
digcom.identifier.contextkey | 10879026 | |
digcom.identifier.submissionpath | physics_papers/635 | |
digcom.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6f5cae6f-a436-4bc4-95d3-539ff48ce4a4 | |
relation.isAuthorOfPublication.latestForDiscovery | 6f5cae6f-a436-4bc4-95d3-539ff48ce4a4 | |
upenn.schoolDepartmentCenter | Department of Physics Papers |
Files
Original bundle
1 - 1 of 1