Catastrophe Risk Models for Evaluating Disaster Risk Reduction Investments in Developing Countries
dc.contributor.author | Michel-Kerjan, Erwann | |
dc.contributor.author | Hochrainer-Stigler, Stefan | |
dc.contributor.author | Kunreuther, Howard | |
dc.contributor.author | Linnerooth-Bayer, Joanne | |
dc.contributor.author | Mechler, Reinhard | |
dc.contributor.author | Muir-Wood, Robert | |
dc.contributor.author | Ranger, Nicola | |
dc.contributor.author | Vaziri, Pantea | |
dc.contributor.author | Young, Michael | |
dc.date | 2023-05-17T15:29:19.000 | |
dc.date.accessioned | 2023-05-23T00:16:49Z | |
dc.date.available | 2023-05-23T00:16:49Z | |
dc.date.issued | 2013-06-01 | |
dc.date.submitted | 2016-09-06T09:26:31-07:00 | |
dc.description.abstract | Major natural disasters in recent years have had high human and economic costs, and triggered record high postdisaster relief from governments and international donors. Given the current economic situation worldwide, selecting the most effective disaster risk reduction (DRR) measures is critical. This is especially the case for low- and middle-income countries, which have suffered disproportionally more economic and human losses from disasters. This article discusses a methodology that makes use of advanced probabilistic catastrophe models to estimate benefits of DRR measures. We apply such newly developed models to generate estimates for hurricane risk on residential structures on the island of St. Lucia, and earthquake risk on residential structures in Istanbul, Turkey, as two illustrative case studies. The costs and economic benefits for selected risk reduction measures are estimated taking account of hazard, exposure, and vulnerability. We conclude by emphasizing the advantages and challenges of catastrophe model-based cost-benefit analyses for DRR in developing countries. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/42245 | |
dc.legacy.articleid | 1258 | |
dc.legacy.fields | 10.1111/j.1539-6924.2012.01928.x | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1258&context=oid_papers&unstamped=1 | |
dc.rights | <p>This is the peer reviewed version of the following article: Michel‐Kerjan, E., Hochrainer‐Stigler, S., Kunreuther, H., Linnerooth‐Bayer, J., Mechler, R., Muir‐Wood, R., ... & Young, M. (2013). Catastrophe risk models for evaluating disaster risk reduction investments in developing countries. <em>Risk Analysis</em>, <em>33</em>(6), 984-999., which has been published in final form at http://onlinelibrary.wiley.com/doi/10.1111/j.1539-6924.2012.01928.x/abstract. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving [link to http://olabout.wiley.com/WileyCDA/Section/id-820227.html#terms].</p> | |
dc.source.beginpage | 984 | |
dc.source.endpage | 999 | |
dc.source.issue | 55 | |
dc.source.issue | 6 | |
dc.source.journal | Operations, Information and Decisions Papers | |
dc.source.journaltitle | Risk Analysis | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.source.volume | 33 | |
dc.subject.other | Catastrophe modeling | |
dc.subject.other | cost-benefit analysis | |
dc.subject.other | disaster risk reduction | |
dc.subject.other | Emergency and Disaster Management | |
dc.subject.other | Other International and Area Studies | |
dc.subject.other | Physical and Environmental Geography | |
dc.title | Catastrophe Risk Models for Evaluating Disaster Risk Reduction Investments in Developing Countries | |
dc.type | Article | |
digcom.contributor.author | Michel-Kerjan, Erwann | |
digcom.contributor.author | Hochrainer-Stigler, Stefan | |
digcom.contributor.author | Kunreuther, Howard | |
digcom.contributor.author | Linnerooth-Bayer, Joanne | |
digcom.contributor.author | Mechler, Reinhard | |
digcom.contributor.author | Muir-Wood, Robert | |
digcom.contributor.author | Ranger, Nicola | |
digcom.contributor.author | Vaziri, Pantea | |
digcom.contributor.author | Young, Michael | |
digcom.identifier | oid_papers/55 | |
digcom.identifier.contextkey | 9078942 | |
digcom.identifier.submissionpath | oid_papers/55 | |
digcom.type | article | |
dspace.entity.type | Publication | |
upenn.schoolDepartmentCenter | Operations, Information and Decisions Papers |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Michel_Kerjan_2012_Catastrophe_Risk_Models_for_Evaluating_Disaster_Risk_Reduction_Investments_in_Developing_Countries.pdf
- Size:
- 366.74 KB
- Format:
- Adobe Portable Document Format