Foam Mechanics at the Bubble Scale
dc.contributor.author | Durian, Douglas J | |
dc.contributor.author | Durian, Douglas J | |
dc.date | 2023-05-17T18:42:40.000 | |
dc.date.accessioned | 2023-05-23T00:27:32Z | |
dc.date.available | 2023-05-23T00:27:32Z | |
dc.date.issued | 1995-12-25 | |
dc.date.submitted | 2017-10-10T09:10:35-07:00 | |
dc.description.abstract | By focusing on entire bubbles rather than films or vertices, a simple model is proposed for the deformation and flow of foam in which dimensionality, polydispersity, and liquid content can easily be varied. Simulation results are presented for the linear elastic properties as a function of bubble volume fraction, showing a melting transition where the static shear modulus vanishes and the relaxation time scale peaks. Results are also presented for shear stress versus strain rate, showing intermittent flow via avalanchelike topological rearrangements and Bingham-plastic behavior. | |
dc.description.comments | At the time of publication, author Douglas J. Durian was affiliated with University of California, Los Angeles. Currently, he is a faculty member at the Physics Department at the University of Pennsylvania. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/43368 | |
dc.legacy.articleid | 1610 | |
dc.legacy.fields | 10.1103/PhysRevLett.75.4780 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1610&context=physics_papers&unstamped=1 | |
dc.rights | <p>© 1995 American Physical Society. You van view the original article at: <a href="https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.75.4780">https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.75.4780</a></p> | |
dc.source.beginpage | 4780 | |
dc.source.endpage | 4783 | |
dc.source.issue | 628 | |
dc.source.issue | 26 | |
dc.source.journal | Department of Physics Papers | |
dc.source.journaltitle | Physical Review Letters | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.source.volume | 75 | |
dc.subject.other | Physical Sciences and Mathematics | |
dc.subject.other | Physics | |
dc.title | Foam Mechanics at the Bubble Scale | |
dc.type | Article | |
digcom.contributor.author | isAuthorOfPublication|email:djdurian@physics.upenn.edu|institution:University of Pennsylvania|Durian, Douglas J | |
digcom.identifier | physics_papers/628 | |
digcom.identifier.contextkey | 10879990 | |
digcom.identifier.submissionpath | physics_papers/628 | |
digcom.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6f5cae6f-a436-4bc4-95d3-539ff48ce4a4 | |
relation.isAuthorOfPublication.latestForDiscovery | 6f5cae6f-a436-4bc4-95d3-539ff48ce4a4 | |
upenn.schoolDepartmentCenter | Department of Physics Papers |
Files
Original bundle
1 - 1 of 1