The Role of Confinement on Stress-Driven Grain Boundary Motion in Nanocrystalline Aluminum Thin Films
dc.contributor.author | Gianola, Daniel S | |
dc.contributor.author | Farkas, Diana | |
dc.contributor.author | Gamarra, Martin | |
dc.contributor.author | He, Mo-rigen | |
dc.date | 2023-05-17T07:42:13.000 | |
dc.date.accessioned | 2023-05-23T00:04:21Z | |
dc.date.available | 2023-05-23T00:04:21Z | |
dc.date.issued | 2012-12-21 | |
dc.date.submitted | 2013-02-27T11:45:42-08:00 | |
dc.description.abstract | 3D molecular dynamics simulations are performed to investigate the role of microstructural confinement on room temperature stress-driven grain boundary (GB) motion for a general population of GBs in nanocrystalline Al thin films. Detailed analysis and comparison with experimental results reveal how coupled GB migration and GB sliding are manifested in realistic nanoscale networks of GBs. The proximity of free surfaces to GBs plays a significant role in their mobility and results in unique surface topography evolution. We highlight the effects of microstructural features, such as triple junctions, as constraints to otherwise uninhibited GB motion. We also study the pinning effects of impurities segregated to GBs that hinder their motion. Finally, the implications of GB motion as a deformation mechanism governing the mechanical behavior of nanocrystalline materials are discussed. | |
dc.description.comments | Gianola, D. S., Farkas, D., Gamarra, M., & He, M. (2012). The role of confinement on stress-driven grain boundary motion in nanocrystalline aluminum thin films. Journal of Applied Physics, 112(12), 124313. doi: 10.1063/1.4770357 Copyright 2012 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/41074 | |
dc.legacy.articleid | 1245 | |
dc.legacy.fields | true | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1245&context=mse_papers&unstamped=1 | |
dc.source.issue | 223 | |
dc.source.journal | Departmental Papers (MSE) | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.subject.other | Materials Science and Engineering | |
dc.title | The Role of Confinement on Stress-Driven Grain Boundary Motion in Nanocrystalline Aluminum Thin Films | |
dc.type | Article | |
digcom.identifier | mse_papers/223 | |
digcom.identifier.contextkey | 3799916 | |
digcom.identifier.submissionpath | mse_papers/223 | |
digcom.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9765fa76-2093-4a79-a841-c37c85289728 | |
relation.isAuthorOfPublication.latestForDiscovery | 9765fa76-2093-4a79-a841-c37c85289728 | |
upenn.schoolDepartmentCenter | Departmental Papers (MSE) |
Files
Original bundle
1 - 1 of 1