Condition Assessment and Treatment Recommendations at Holly Tower Support Rock, Hovenweep National Monument
dc.contributor.author | Lacombe, Laura Alexandra | |
dc.date | 2023-05-17T08:23:44.000 | |
dc.date.accessioned | 2023-05-22T19:37:09Z | |
dc.date.available | 2023-05-22T19:37:09Z | |
dc.date.issued | 2013-01-01 | |
dc.date.submitted | 2014-02-25T11:41:07-08:00 | |
dc.description.abstract | Between 1985 and 2006, archaeologists at Hovenweep National Monument observed a dramatic increase in erosional loss on the west side of the Holly Tower support rock, which is a detached ledgerock of Dakota Sandstone. This thesis investigates the deterioration mode and pattern of the monolith, attributes cause to these observations, and proposes preventive and remedial treatments to stabilize the boulder based on existing research and historical precedent, as well as site survey and material testing. Delamination and excessive friability are addressed through physical and mechanical testing of a combined treatment program using Funcosil Antihygro, an anti-swelling agent, and Remmers KSE 300 E, an elastified ethyl silicate. Slab formation and large-scale loss are investigated for causal factors such as case hardening and frost cycling, and research in this thesis supports additional recommendations to test injection of consolidation treatment, pinning and grouting techniques to mitigate large-scale loss from slabbing. | |
dc.description.comments | <p>Suggested Citation:</p> <p>Lacombe, Laura Alexandra (2013). <em>Condition Assessment and Treatment Recommendations at Holly Tower Support Rock, Hovenweep National Monument</em>. (Masters Thesis). University of Pennsylvania, Philadelphia, PA.</p> | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/36729 | |
dc.legacy.articleid | 1221 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1221&context=hp_theses&unstamped=1 | |
dc.source.issue | 221 | |
dc.source.journal | Theses (Historic Preservation) | |
dc.source.status | published | |
dc.subject.other | consolidation | |
dc.subject.other | case hardening | |
dc.subject.other | detached ledgerock | |
dc.subject.other | dakota sandstone | |
dc.subject.other | remmers kse 300 e | |
dc.subject.other | Historic Preservation and Conservation | |
dc.title | Condition Assessment and Treatment Recommendations at Holly Tower Support Rock, Hovenweep National Monument | |
dc.type | Dissertation/Thesis | |
digcom.contributor.author | Lacombe, Laura Alexandra | |
digcom.identifier | hp_theses/221 | |
digcom.identifier.contextkey | 5207741 | |
digcom.identifier.submissionpath | hp_theses/221 | |
digcom.type | thesis | |
dspace.entity.type | Publication | |
upenn.schoolDepartmentCenter | Theses (Historic Preservation) |
Files
Original bundle
1 - 1 of 1