Modeling and Analysis of Power-Aware Systems
dc.contributor.author | Sokolsky, Oleg | |
dc.contributor.author | Lee, Insup | |
dc.contributor.author | Philippou, Anna | |
dc.contributor.author | Lee, Insup | |
dc.contributor.author | Christou, Kyriakos | |
dc.date | 2023-05-16T22:25:17.000 | |
dc.date.accessioned | 2023-05-22T12:52:01Z | |
dc.date.available | 2023-05-22T12:52:01Z | |
dc.date.issued | 2003-04-07 | |
dc.date.submitted | 2005-03-29T15:10:31-08:00 | |
dc.description.abstract | The paper describes a formal approach for designing and reasoning about power-constrained, timed systems. The framework is based on process algebra, a formalism that has been developed to describe and analyze communicating concurrent systems. The proposed extension allows the modeling of probabilistic resource failures, priorities of resource usages, and power consumption by resources within the same formalism. Thus, it is possible to model alternative power-consumption behaviors and analyze tradeoffs in their timing and other characteristics. This paper describes the modeling and analysis techniques, and illustrates them with examples, including a dynamic voltage-scaling algorithm. | |
dc.description.comments | Postprint version. Published in <i>Lecture Notes in Computer Science</i>, Volume 2619, Proceedings of the 9th International Conference on Tools and Algorithms for the Construction and Analysis of Systems 2003 (TACAS 2003), pages 409-424.<br> Publisher URL: <a href="http://springerlink.metapress.com/link.asp?id=105633" >http://springerlink.metapress.com/link.asp?id=105633</a> | |
dc.description.comments | <br>Postprint version. Published in <i>Lecture Notes in Computer Science</i>, Volume 2619, Proceedings of the 9th International Conference on Tools and Algorithms for the Construction and Analysis of Systems 2003 (TACAS 2003), pages 409-424.<br> Publisher URL: http://springerlink.metapress.com/link.asp?id=105633 <br><p> | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/6964 | |
dc.legacy.articleid | 1107 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1107&context=cis_papers&unstamped=1 | |
dc.source.issue | 91 | |
dc.source.journal | Departmental Papers (CIS) | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.subject.other | Process algebra | |
dc.subject.other | power-aware systems | |
dc.subject.other | probabilistic modeling | |
dc.title | Modeling and Analysis of Power-Aware Systems | |
dc.type | Presentation | |
digcom.contributor.author | isAuthorOfPublication|email:sokolsky@cis.upenn.edu|institution:University of Pennsylvania|Sokolsky, Oleg | |
digcom.contributor.author | Philippou, Anna | |
digcom.contributor.author | isAuthorOfPublication|email:lee@cis.upenn.edu|institution:University of Pennsylvania|Lee, Insup | |
digcom.contributor.author | Christou, Kyriakos | |
digcom.identifier | cis_papers/91 | |
digcom.identifier.contextkey | 52397 | |
digcom.identifier.submissionpath | cis_papers/91 | |
digcom.type | conference | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 35e1b18e-15fe-4438-be3b-84593f70a40a | |
relation.isAuthorOfPublication | 45a9eed5-3211-4c36-b40d-6394302dfdce | |
relation.isAuthorOfPublication.latestForDiscovery | 35e1b18e-15fe-4438-be3b-84593f70a40a | |
upenn.schoolDepartmentCenter | Departmental Papers (CIS) |
Files
Original bundle
1 - 1 of 1