Domain Walls in the Quantum Transverse Ising Model
dc.contributor.author | Henkel, Malte | |
dc.contributor.author | Harris, A. Brooks | |
dc.contributor.author | Cieplak, Marek | |
dc.date | 2023-05-17T12:06:31.000 | |
dc.date.accessioned | 2023-05-23T00:24:58Z | |
dc.date.available | 2023-05-23T00:24:58Z | |
dc.date.issued | 1995-08-01 | |
dc.date.submitted | 2015-08-04T10:17:30-07:00 | |
dc.description.abstract | We discuss several problems concerning domain walls in the spin-S Ising model at zero temeprature in a magnetic field, H/(2S), applied in the x direction. Some results are also given for the planar (y-z) model in a transverse field. We treat the quantum problem in one dimension by perturbation theory at small H and numerically over a large range of H. We obtain the spin-density profile by fixing the spins at opposite ends of the chain to have opposite signs of Sz. One dimensional is special in that there the quantum width of the wall is proportional to the size L of the system. We also study the quantitative features of the "particle" band which extends up to energies of order H above the ground state. Except for the planar limit, this particle band is well separated from excitations having energy J/S involving creation of more walls. At large S this particle band develops energy gaps and the lowest subband has tunnel splittings of order H21−2S. This scale of of energy gives rise to anomalous scaling with respect to (a) finite size, (b) temperature, or (c) random potentials. The intrinsic width of the domain wall and the pinning energy are also defined and calculated in certain limiting cases. The general conclusion is that quantum effects prevent the wall from being sharp and in higher dimension would prevent sudden excursions in the configuration of the wall. | |
dc.description.comments | At the time of publication, author A. Brooks Harris was also affiliated with Oxford University, Oxford, United Kingdom. Currently, he is a faculty member in the Physics Department at the University of Pennsylvania. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/43061 | |
dc.legacy.articleid | 1413 | |
dc.legacy.fields | 10.1103/PhysRevB.52.4371 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1413&context=physics_papers&unstamped=1 | |
dc.source.beginpage | 4371 | |
dc.source.endpage | 4388 | |
dc.source.issue | 350 | |
dc.source.issue | 6 | |
dc.source.journal | Department of Physics Papers | |
dc.source.journaltitle | Physical Review B | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.source.volume | 52 | |
dc.subject.other | Physics | |
dc.subject.other | Quantum Physics | |
dc.title | Domain Walls in the Quantum Transverse Ising Model | |
dc.type | Article | |
digcom.contributor.author | Henkel, Malte | |
digcom.contributor.author | isAuthorOfPublication|email:harris@sas.upenn.edu|institution:University of Pennsylvania|Harris, A. Brooks | |
digcom.contributor.author | Cieplak, Marek | |
digcom.identifier | physics_papers/350 | |
digcom.identifier.contextkey | 7410816 | |
digcom.identifier.submissionpath | physics_papers/350 | |
digcom.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2bfc1be9-8e1a-4190-9cd7-2f49b510869e | |
relation.isAuthorOfPublication.latestForDiscovery | 2bfc1be9-8e1a-4190-9cd7-2f49b510869e | |
upenn.schoolDepartmentCenter | Department of Physics Papers |
Files
Original bundle
1 - 1 of 1