The Application of Computer Controlled Data Management to the Historic Structure Report
dc.contributor.author | Tschoepe, Raymond L. | |
dc.date | 2023-05-17T08:42:22.000 | |
dc.date.accessioned | 2023-05-22T19:43:18Z | |
dc.date.available | 2023-05-22T19:43:18Z | |
dc.date.issued | 1993 | |
dc.date.submitted | 2014-03-24T13:57:34-07:00 | |
dc.description.comments | <p>Copyright note: Penn School of Design permits distribution and display of this student work by University of Pennsylvania Libraries.</p> <p>Suggested Citation:</p> <p>Tschoepe, Raymond L. (1993). <em>The Application of Computer Controlled Data Management to the Historic Structure Report</em>. (Masters Thesis). University of Pennsylvania, Philadelphia, PA.</p> | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/37017 | |
dc.legacy.articleid | 1296 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1296&context=hp_theses&unstamped=1 | |
dc.source.issue | 481 | |
dc.source.journal | Theses (Historic Preservation) | |
dc.source.status | published | |
dc.subject.other | Historic Preservation and Conservation | |
dc.title | The Application of Computer Controlled Data Management to the Historic Structure Report | |
dc.type | Dissertation/Thesis | |
digcom.contributor.author | Tschoepe, Raymond L. | |
digcom.identifier | hp_theses/481 | |
digcom.identifier.contextkey | 5378272 | |
digcom.identifier.submissionpath | hp_theses/481 | |
digcom.type | thesis | |
dspace.entity.type | Publication | |
upenn.schoolDepartmentCenter | Theses (Historic Preservation) |
Files
Original bundle
1 - 1 of 1