Synthesis of Au-Ag Alloy Nanoparticles and Characterization of Nanoparticle-Anthracene Hybrid Materials
dc.contributor.author | ZHOU, XIANG | |
dc.date | 2023-05-17T23:37:58.000 | |
dc.date.accessioned | 2023-05-22T23:44:58Z | |
dc.date.available | 2020-05-04T00:00:00Z | |
dc.date.issued | 2020-01-01 | |
dc.date.submitted | 2020-05-04T13:37:10-07:00 | |
dc.description.abstract | In this work, the optical properties of Au-Ag alloys with an anthracene ligand grafter to their surfaces was examined. Structurally and chemically homogeneous Au-Ag alloy NPs were synthesized by a seed-mediated method with the Ag precursor reduced and grown onto the prepared Au seeds. The alloy NPs were formed after inter-diffusion of Au and Ag and protected using oleylamine. Functionalization of the metal NPs with the anthracene-incorporated ligands was conducted via a simple ligand exchange protocol. The morphological information and chemical composition of the resulting NPs were confirmed by transmission electron microscopy and energy dispersive X-ray spectroscopy, respectively. The plasmonic effect of the metal NPs on the fluorescence was examined using Ultraviolet-visible and fluorescence spectroscopy. The plasmonic enhancement of the fluorescence was found to be varied among different compositions of the alloy NPs. | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/39730 | |
dc.legacy.articleid | 1025 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1025&context=mcs_capstones&unstamped=1 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.source.issue | 26 | |
dc.source.journal | Master of Chemical Sciences Capstone Projects | |
dc.source.status | published | |
dc.subject.other | gold-silver alloy nanoparticles | |
dc.subject.other | plasmon resonance | |
dc.subject.other | surface-enhanced fluorescence | |
dc.subject.other | Chemistry | |
dc.subject.other | Materials Chemistry | |
dc.title | Synthesis of Au-Ag Alloy Nanoparticles and Characterization of Nanoparticle-Anthracene Hybrid Materials | |
dc.type | Other | |
digcom.contributor.author | isAuthorOfPublication|email:caesardarcy@gmail.com|institution:University of Pennsylvania|ZHOU, XIANG | |
digcom.date.embargo | 2020-05-04T00:00:00-07:00 | |
digcom.identifier | mcs_capstones/26 | |
digcom.identifier.contextkey | 17625215 | |
digcom.identifier.submissionpath | mcs_capstones/26 | |
digcom.type | capstone | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2166bd42-b11b-48fa-a067-bb6b3abe52a4 | |
relation.isAuthorOfPublication.latestForDiscovery | 2166bd42-b11b-48fa-a067-bb6b3abe52a4 | |
upenn.schoolDepartmentCenter | Master of Chemical Sciences Capstone Projects |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CapstoneThesis_XiangZhou_final_Signed.pdf
- Size:
- 5.63 MB
- Format:
- Adobe Portable Document Format