Dark Matter with Density-dependent Interactions
dc.contributor.author | Boddy, Kimberly K | |
dc.contributor.author | Carroll, Sean M | |
dc.contributor.author | Trodden, Mark | |
dc.date | 2023-05-17T07:40:49.000 | |
dc.date.accessioned | 2023-05-23T00:24:12Z | |
dc.date.available | 2023-05-23T00:24:12Z | |
dc.date.issued | 2012-12-28 | |
dc.date.submitted | 2013-01-31T08:27:42-08:00 | |
dc.description.abstract | The decay and annihilation cross sections of dark matter particles may depend on the value of a chameleonic scalar field that both evolves cosmologically and takes different values depending on the local matter density. This possibility introduces a separation between the physics relevant for freeze-out and that responsible for dynamics and detection in the late universe. We investigate how such dark sector interactions might be implemented in a particle physics Lagrangian and consider how current and upcoming observations and experiments bound such dark matter candidates. A specific simple model allows for an increase in the annihilation cross section by a factor of 106 between freeze-out and today, while more complicated models should also allow for scattering cross sections near the astrophysical bounds. | |
dc.description.comments | Boddy, K. K., Carroll, S. M., & Trodden, M. (2012). Dark Matter with Density-dependent Interactions. Physical Review D, 86(12), 123529. doi: http://dx.doi.org/10.1103/PhysRevD.86.123529 © 2012 American Physical Society | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/42974 | |
dc.legacy.articleid | 1267 | |
dc.legacy.fields | true | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1267&context=physics_papers&unstamped=1 | |
dc.source.issue | 272 | |
dc.source.journal | Department of Physics Papers | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.subject.other | Physical Sciences and Mathematics | |
dc.subject.other | Physics | |
dc.title | Dark Matter with Density-dependent Interactions | |
dc.type | Article | |
digcom.contributor.author | Boddy, Kimberly K | |
digcom.contributor.author | Carroll, Sean M | |
digcom.contributor.author | isAuthorOfPublication|email:trodden@physics.upenn.edu|institution:University of Pennsylvania|Trodden, Mark | |
digcom.identifier | physics_papers/272 | |
digcom.identifier.contextkey | 3631288 | |
digcom.identifier.submissionpath | physics_papers/272 | |
digcom.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a1932343-644c-45a5-83d0-8b7c2b56e1e1 | |
relation.isAuthorOfPublication | a1932343-644c-45a5-83d0-8b7c2b56e1e1 | |
relation.isAuthorOfPublication.latestForDiscovery | a1932343-644c-45a5-83d0-8b7c2b56e1e1 | |
upenn.schoolDepartmentCenter | Department of Physics Papers |
Files
Original bundle
1 - 1 of 1