The Annenberg Media Environment Survey: Media Access and Use in US Homes with Children and Adolescents
dc.contributor.author | Bleakley, Amy | |
dc.contributor.author | Vaala, Sarah E | |
dc.contributor.author | Jordan, Amy B | |
dc.contributor.author | Romer, Daniel | |
dc.date | 2023-05-17T22:01:11.000 | |
dc.date.accessioned | 2023-05-22T12:03:48Z | |
dc.date.available | 2023-05-22T12:03:48Z | |
dc.date.issued | 2014-05-29 | |
dc.date.submitted | 2019-04-26T08:19:00-07:00 | |
dc.identifier.citation | Bleakley, A., Vaala, S., Jordan, A.B., & Romer, D. (2014). The Annenberg Media Environment Survey: Media Access and Use in US Homes with Children and Adolescents. In A.B. Jordan & D. Romer (Eds.), Media and the Well-Being of Children and Adolescents (pp. 1-19). New York, NY: Oxford University Press. https://global.oup.com/academic/product/media-and-the-well-being-of-children-and-adolescents-9780199987467?q=Media%20and%20the%20Well-Being%20of%20Children%20and%20Adolescents&lang=en&cc=gb | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/2334 | |
dc.legacy.articleid | 1680 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1680&context=asc_papers&unstamped=1 | |
dc.rights | The Annenberg Media Environment Survey: Media Access and Use in US Homes with Children and Adolescents by A. Bleakley, S. Vaala, A.B. Jordan, & D. Romer in Media and the Well-Being of Children and Adolescents edited by A.B. Jordan & D. Romer, 2014, reproduced by permission of Oxford University Press, Link: https://global.oup.com/academic/product/media-and-the-well-being-of-children-and-adolescents-9780199987467?q=Media%20and%20the%20Well-Being%20of%20Children%20and%20Adolescents&lang=en&cc=gb | |
dc.source.beginpage | 1 | |
dc.source.endpage | 19 | |
dc.source.issue | 657 | |
dc.source.journal | Departmental Papers (ASC) | |
dc.source.journaltitle | Media and the Well-Being of Children and Adolescents | |
dc.source.status | published | |
dc.subject.other | media | |
dc.subject.other | children | |
dc.subject.other | adolescents | |
dc.subject.other | Communication | |
dc.subject.other | Social and Behavioral Sciences | |
dc.title | The Annenberg Media Environment Survey: Media Access and Use in US Homes with Children and Adolescents | |
dc.type | Book Chapter | |
digcom.identifier | asc_papers/657 | |
digcom.identifier.contextkey | 14366471 | |
digcom.identifier.submissionpath | asc_papers/657 | |
digcom.type | chapter | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e567e237-5918-4187-86b4-95d368cbc352 | |
relation.isAuthorOfPublication | f8e06b85-82a6-401f-8a5b-4ea1e6d85f99 | |
relation.isAuthorOfPublication.latestForDiscovery | e567e237-5918-4187-86b4-95d368cbc352 | |
upenn.schoolDepartmentCenter | Departmental Papers (ASC) |
Files
Original bundle
1 - 1 of 1