Role of configurational entropy in the thermodynamics of clusters of point defects in crystalline solids
dc.contributor.author | Kapur, Sumeet S | |
dc.contributor.author | Crocker, John C | |
dc.contributor.author | Prasad, Manish | |
dc.contributor.author | Sinno, Talid | |
dc.date | 2023-05-17T00:10:02.000 | |
dc.date.accessioned | 2023-05-22T12:41:01Z | |
dc.date.available | 2023-05-22T12:41:01Z | |
dc.date.issued | 2005-07-20 | |
dc.date.submitted | 2006-11-10T09:40:21-08:00 | |
dc.description.abstract | The internal configurational entropy of point defect clusters in crystalline silicon is studied in detail by analyzing their potential energy landscapes. Both on-lattice and off-lattice calculation approaches are employed to demonstrate the importance of off-lattice configurational states that arise due to a large number of inherent structures (local minima) in the energy landscape generated by the interatomic potential function. The resulting cluster configurational entropy of formation is shown to exhibit behavior that is qualitatively similar to that observed in supercooled liquids and amorphous solids and substantially alters the thermodynamic properties of point defect clusters in crystals at high temperature. This behavior is shown to be independent of interatomic potential and cluster type, and suggests that defects in crystals at high temperature should be generally described by a quasicontinuous collection of nondegenerate states rather than as a single ground state structure. The modified thermodynamic properties of vacancy clusters at high temperature are found to explain a longstanding discrepancy between simulation predictions and experimental measurements of vacancy aggregation dynamics in silicon. | |
dc.description.comments | Reprinted from Physical Review B, Volume 2, 014119, 2005, pages 1-12. Publisher URL: http://dx.doi.org/10.1103/PhysRevB.72.014119 | |
dc.identifier.uri | https://repository.upenn.edu/handle/20.500.14332/5891 | |
dc.legacy.articleid | 1077 | |
dc.legacy.fulltexturl | https://repository.upenn.edu/cgi/viewcontent.cgi?article=1077&context=cbe_papers&unstamped=1 | |
dc.source.issue | 73 | |
dc.source.journal | Departmental Papers (CBE) | |
dc.source.peerreviewed | true | |
dc.source.status | published | |
dc.title | Role of configurational entropy in the thermodynamics of clusters of point defects in crystalline solids | |
dc.type | Article | |
digcom.contributor.author | Kapur, Sumeet S | |
digcom.contributor.author | Prasad, Manish | |
digcom.contributor.author | isAuthorOfPublication|email:jcrocker@seas.upenn.edu|institution:University of Pennsylvania|Crocker, John C | |
digcom.contributor.author | isAuthorOfPublication|email:talid@seas.upenn.edu|institution:University of Pennsylvania|Sinno, Talid | |
digcom.identifier | cbe_papers/73 | |
digcom.identifier.contextkey | 222519 | |
digcom.identifier.submissionpath | cbe_papers/73 | |
digcom.type | article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9ca31fa8-19c3-44c6-a7b8-9647db6a5e36 | |
relation.isAuthorOfPublication | 9690b6be-e050-41a2-af87-9da6ea5e7f60 | |
relation.isAuthorOfPublication.latestForDiscovery | 9ca31fa8-19c3-44c6-a7b8-9647db6a5e36 | |
upenn.schoolDepartmentCenter | Departmental Papers (CBE) |
Files
Original bundle
1 - 1 of 1